LONG
RANGE PLANNING TEAM |
||
| V\W\ | Michael L. Sanders (4-32-52), Chairman | |
| W\ | Gerald L. Gendreau (134) | |
| V\W\ | Brian Hardy (72-281) | |
| W\ | Daniel J. Harrity (92) | |
| V\W\ | Dean Heinemann (42) | |
| W\ | Anthony Holloway (42) | |
| V\W\ | Jerald K. Lingle (11-27-288) | |
| W\ | James M. Scardelis (150-312-314-316) | |
| V\W\ | Alan T. Spreen (2-235) | |
| Bro. | Dennis Wilkins (258) | |
| W\ | Mark S. Williams (32-237) | |
| Home |
| Committees |