| Nov-07 | Concordant Body of the Month - York Rite of Freemasonry | |||||
| Date | Day | Activity/Location | Dinner | Meeting | Dress | Ladies |
| 1 | Thur | Lafayette Lodge No. 241 International Night | 5:00/6:00 | 8:00 | Tuxedo | Yes |
| 2 | Fri | Lafayette Lodge No. 241 International Night Breakfast | ||||
| 2 | Fri | Landmark on the Sound | 10:30 | |||
| 3 | Sat | Langley No. 218 Installation of Officers | 4:00 | Tuxedo | Yes | |
| 3 | Sat | Amaranth Auction & Dinner | ||||
| 4 | Sun | |||||
| 5 | Mon | Eureka Lodge No. 20 Installation | 6:00 | 7:30 | Tuxedo | Yes |
| 6 | Tue | |||||
| 7 | Wed | Musical Salute to Veterans - Spokane Masonic Center - Dinner Reservations to Shrine Office, 509-624-2762 | 6:00 | 7:30 PM | TU | Yes |
| 8 | Thur | 4th Lucky Jones Annual Chili Feed, Methow Valley Lodge #240 | 6:00 | 7:30 | TU | Yes |
| 9 | Fri | Landmark on the Sound update for GL Elected Officers | 12:30 | TU | Yes | |
| 9 | Fri | District 19 Meeting, Vancouver Masonic Center \ | 6:30 | 7:30 | TU | Yes |
| 10 | Sat | |||||
| 11 | Sun | Grand Lodge of Nevada | Yes | |||
| 12 | Mon | Grand Lodge of Nevada | Yes | |||
| 13 | Tue | Grand Lodge of Nevada | Yes | |||
| 14 | Wed | Grand Lodge of Nevada | Yes | |||
| 15 | Thur | Occidental Lodge No. 72 Stated | Following | 7:30 | TU | No |
| 16 | Fri | District 13 Meeting, Verity Lodge, No. 59, Kent \ | 5:30 Social / 6:30 Dinner | Following | TU | Yes |
| 17 | Sat | Doric Lodge, No. 92, Tiled Installation of Officers | 11:00 | Tuxedo | Yes | |
| 17 | Sat | District 14 and 15 Meeting - Tacoma SR Temple \ |
5:30 Social 6:30 Dinner |
7:30 | TU | Yes |
| 18 | Sun | |||||
| 19 | Mon | Landmark On the Sound update for Past Grand Masters | 12:00 | 12:30 | TU | |
|
|
|
|
||||
| 21 | Wed | Installation of Officers - Fern Hill No. 80 - Royal A Gove Masonic Temple | 6:00 | 7:00 | Tuxedo | Yes |
| 22 | Thur | Thanksgiving | ||||
| 23 | Fri | |||||
| 24 | Sat | Garfield Lodge, No. 41, Installation | 2:00 | TU | Yes | |
| 25 | Sun | |||||
| 26 | Mon | Walla Walla Lodge, No. 7, Open Installation of Officers | 7:30 | Tux | Yes | |
| 27 | Tue | GL Finance Committee, Seattle | 1:30 | |||
| 28 | Wed | |||||
| 29 | Thur | Frank S. Land Lodge - 3rd Degree | 7:00 | TU | No | |
| 30 | Fri | Fairweather Lodge, No. 82 - Tacoma Scottish Rite, 817 S. Vassault, Tacoma | 6:00 | 7:00 | Tuxedu/TU | Yes |